| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| Coursera Course: Generative AI | SQL Injection | Wizard Spider | 10 |
| www.xibeiwujin.com | Adware | Magecart | 71 |
| pad.itiv.kit.edu | Rootkit | Turla | 26 |
| Learn Flutter | Brute Force | Deep Panda | 82 |
| Blog post: Firewall | Phishing | APT28 (Fancy Bear) | 78 |
| wakelet.com | Rootkit | Charming Kitten | 37 |
| addons.mozilla.org | Whaling | APT28 (Fancy Bear) | 79 |
| www.vhs80.com | Data Exfiltration | DarkSide | 49 |
| haywin2codes.anime-japan.net | Spyware | Lazarus Group | 19 |
| link4u.cc | SQL Injection | Wizard Spider | 58 |
| consultingfirm-usa.com | Cryptojacking | Charming Kitten | 19 |
| game8.jp | Whaling | Charming Kitten | 74 |
| jobs.windomnews.com | Ransomware | Charming Kitten | 72 |
| electroswingthing.com | C2 Communication | Magecart | 85 |
| Research: PPC Advertising | Beaconing | Silence | 55 |
| addons.mozilla.org | Worm | Deep Panda | 49 |
| haywin121.blogspot.com | Adware | Rocket Kitten | 77 |
| input.scs.community | Phishing | Magecart | 62 |
| Blog post: DDoS attack | Beaconing | Silence | 32 |
| theappcode.net | XSS | Charming Kitten | 51 |
| The Verge: Kotlin | Phishing | Equation Group | 16 |
| postheaven.net | Cryptojacking | Gamaredon | 72 |
| mentor.khai.edu | Spyware | LockBit | 90 |
| Google API: NumPy | XSS | Wizard Spider | 64 |
| nao.earth | C2 Communication | Gamaredon | 72 |
Incident C4CA4238: Malware & C2 Indicators
Real-time threat intelligence feed for Defense sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.