| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| Learn NFT | Worm | LockBit | 20 |
| www.blockdit.com | Fileless Malware | OilRig | 34 |
| firstrainingsalud.edu.pe | Man-in-the-Middle | Carbanak | 73 |
| forum.446.s1.nabble.com | SQL Injection | Turla | 26 |
| kera99uk.website3.me | Spear Phishing | Carbanak | 18 |
| Trends: Haskell | Beaconing | Wizard Spider | 36 |
| www.jk-green.com | Botnet Activity | APT28 (Fancy Bear) | 48 |
| tipsy.phorum.pl | Zero-Day Exploit | DarkSide | 43 |
| writexo.com | Beaconing | APT28 (Fancy Bear) | 16 |
| chromewebstore.google.com | Botnet Activity | Lazarus Group | 59 |
| nodeliverances.com | Adware | Lazarus Group | 16 |
| smartopya.com | Whaling | LockBit | 74 |
| addons.mozilla.org | Worm | LockBit | 71 |
| www.thepetservicesweb.com | Zero-Day Exploit | REvil | 20 |
| Malware Issues | Beaconing | DarkSide | 37 |
| malt-orden.info | Botnet Activity | OilRig | 93 |
| History of Malware | DDoS | Rocket Kitten | 71 |
| MS Learn: React Native | CSRF | OilRig | 39 |
| manufax.net | Zero-Day Exploit | Turla | 94 |
| ncon.edu.sa | CSRF | APT41 (Double Dragon) | 55 |
| activepages.com.au | Man-in-the-Middle | APT29 (Cozy Bear) | 86 |
| ve88cncom1.weebly.com | DDoS | Silence | 45 |
| haywin2codes.anime-festa.com | DNS Tunneling | Magecart | 50 |
Incident C4CA4238: Malware & C2 Indicators
Real-time threat intelligence feed for Defense sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.