| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| hackmd.openmole.org | Phishing | APT41 (Double Dragon) | 100 |
| www.notebook.ai | Worm | APT28 (Fancy Bear) | 16 |
| www.sunemall.com | DDoS | Gamaredon | 79 |
| datosabiertos.carchi.gob.ec | Spear Phishing | Conti | 88 |
| matters.town | DDoS | LockBit | 61 |
| www.greencarpetcleaningprescott.com | Spyware | LockBit | 13 |
| jackpot.cos-live.com | Zero-Day Exploit | Magecart | 87 |
| www.gabitos.com | XSS | Silence | 55 |
| brandwoot.com | Spyware | APT41 (Double Dragon) | 20 |
| The Verge: Angular | Remote Code Execution (RCE) | APT41 (Double Dragon) | 31 |
| nhacai9897.stck.me | DNS Tunneling | APT28 (Fancy Bear) | 96 |
| www.sunemall.com | Botnet Activity | Deep Panda | 31 |
| playlist.link | Phishing | Silence | 86 |
| blog.sighpceducation.acm.org | CSRF | LockBit | 71 |
| dvsv.pxu.edu.vn | Spear Phishing | DarkSide | 37 |
| build-mind.com | DDoS | DarkSide | 41 |
| constico.com | Beaconing | APT28 (Fancy Bear) | 44 |
| mpc.imu.edu.kg | SQL Injection | Silence | 66 |
| jobhop.co.uk | Man-in-the-Middle | OilRig | 68 |
| band.us | CSRF | Deep Panda | 28 |
| yugioh-dueling.mojforum.si | Adware | Magecart | 47 |
| vhearts.net | DNS Tunneling | Silence | 11 |
| www.4shared.com | Rootkit | Charming Kitten | 57 |
| writexo.com | Trojan | Rocket Kitten | 82 |
| theappcode.net | Phishing | Charming Kitten | 10 |
| Container: Bash script | Whaling | Carbanak | 18 |
| www.longislandjobsmagazine.com | Lateral Movement | Gamaredon | 26 |
| Research: Swift | Fileless Malware | Turla | 73 |
| ArXiv Paper: Deep learning | Botnet Activity | APT28 (Fancy Bear) | 29 |
| nowgoalhomes.stck.me | Man-in-the-Middle | Equation Group | 39 |
| nodeliverances.com | Beaconing | Equation Group | 95 |
| dentalclinicuk.com | Remote Code Execution (RCE) | OilRig | 89 |
| addmeintopsite.com | Fileless Malware | Deep Panda | 75 |
| kit.co | Lateral Movement | Conti | 46 |
| se.enrollbusiness.com | Beaconing | Turla | 37 |
| ava.ifsul.edu.br | Zero-Day Exploit | Gamaredon | 63 |
| blogfreely.net | Remote Code Execution (RCE) | Gamaredon | 95 |
| www.geocities.ws | DDoS | Charming Kitten | 56 |
| Docker Image: Express.js | Phishing | REvil | 49 |
| nodeliverances.com | Botnet Activity | APT41 (Double Dragon) | 87 |
| Review: Haskell | Brute Force | Deep Panda | 72 |
| brightfrenzy.com | Spyware | Magecart | 53 |
Incident C4CA4238: Malware & C2 Indicators
Real-time threat intelligence feed for Defense sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.