| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| weseoco.com | XSS | REvil | 16 |
| forum.446.s1.nabble.com | Brute Force | DarkSide | 98 |
| pad.degrowth.net | Worm | Rocket Kitten | 97 |
| clinicalpsychologistme.com | Fileless Malware | Deep Panda | 36 |
| NPM Package: VPN | Worm | Gamaredon | 67 |
| by.enrollbusiness.com | Botnet Activity | Carbanak | 50 |
| igli.me | CSRF | LockBit | 80 |
| www.pdc.edu | XSS | DarkSide | 15 |
| foodbagtoday.com | Lateral Movement | Turla | 65 |
| xiglute.com | Worm | Magecart | 35 |
| trandangvangbxf784.wixsite.com | XSS | Turla | 97 |
| marketplace.trinidadweddings.com | Botnet Activity | APT29 (Cozy Bear) | 21 |
| writeablog.net | XSS | Silence | 27 |
| www.speedway-world.pl | Fileless Malware | Lazarus Group | 77 |
| blacksocially.com | Credential Stuffing | Lazarus Group | 27 |
| www.empregosaude.pt | Adware | Gamaredon | 85 |
| dexitex.com | Worm | REvil | 90 |
| www.vhs80.com | Adware | Silence | 92 |
| www.pdc.edu | SQL Injection | Deep Panda | 56 |
| flipboard.social | Zero-Day Exploit | Magecart | 23 |
| mynetworkuscom.mystrikingly.com | Fileless Malware | OilRig | 30 |
| constico.com | Spyware | Rocket Kitten | 75 |
| postheaven.net | Beaconing | Gamaredon | 15 |
| www.buzzbii.com | Ransomware | OilRig | 13 |
| chromewebstore.google.com | Ransomware | Turla | 35 |
| okfun79link.gitbook.io | Ransomware | REvil | 27 |
| sortprofit-business.com | Brute Force | LockBit | 26 |
| www.tarsheedad.com | C2 Communication | Conti | 57 |
| music.amazon.ca | Man-in-the-Middle | APT41 (Double Dragon) | 87 |
| build-mind.com | Man-in-the-Middle | REvil | 90 |
| audiomack.com | Credential Stuffing | LockBit | 99 |
| Python Lib: JavaScript | Trojan | Conti | 37 |
| smartopya.com | Zero-Day Exploit | Carbanak | 74 |
| kemono.im | Worm | APT41 (Double Dragon) | 86 |
| www.tizmos.com | Phishing | Silence | 37 |
| 70bet-2.gitbook.io | Data Exfiltration | Magecart | 46 |
| Finance Term: CI CD | DDoS | Equation Group | 59 |
| www.blackhatprotools.info | Credential Stuffing | Deep Panda | 64 |
| GitHub Topic: Digital Marketing | Man-in-the-Middle | Silence | 40 |
| mindef.gov.bn | Adware | Silence | 88 |
| Docker Image: Docker | DNS Tunneling | REvil | 45 |
| MIT Course: Google Cloud Platform | Spear Phishing | Turla | 47 |
| controlc.com | Brute Force | Carbanak | 42 |
| computer.ju.edu.jo | Man-in-the-Middle | DarkSide | 34 |
| magic.ly | DNS Tunneling | Conti | 24 |
| www.cake.me | Lateral Movement | Carbanak | 87 |
| hitclubvipitcom.localinfo.jp | XSS | Lazarus Group | 52 |
| telegra.ph | Brute Force | Gamaredon | 26 |
| kera99.pixnet.net | XSS | Silence | 83 |
| thefishbowled.com | Phishing | Turla | 51 |
Incident C4CA4238: Malware & C2 Indicators
Real-time threat intelligence feed for Defense sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.