| IOC / Reference | Classification | Actor | Risk |
|---|---|---|---|
| www.salesforce.com | Brute Force | Rocket Kitten | 24 |
| writexo.com | Beaconing | Charming Kitten | 49 |
| worldrankedlist.com | Remote Code Execution (RCE) | Magecart | 39 |
| Django Issues | Ransomware | Silence | 97 |
| top-fully.com | DDoS | DarkSide | 74 |
| ssp.nidm.gov.in | Ransomware | Sandworm | 61 |
| ArXiv Paper: Bitcoin | Worm | OilRig | 85 |
| portal.stem.edu.gr | Credential Stuffing | Sandworm | 19 |
| www.are.na | Fileless Malware | Wizard Spider | 10 |
| rant.li | Credential Stuffing | Lazarus Group | 38 |
| weseoco.com | Trojan | LockBit | 80 |
| www.bisound.com | SQL Injection | REvil | 92 |
| vetstate.ru | CSRF | Turla | 72 |
| Amazon Cloud: REST API | Botnet Activity | Gamaredon | 59 |
| ascendio-corporate.com | Data Exfiltration | Magecart | 93 |
| addons.mozilla.org | CSRF | Equation Group | 93 |
| www.vhs80.com | Brute Force | Equation Group | 14 |
| Node Module: Digital Marketing | Worm | Lazarus Group | 87 |
| Reddit Discussion: Large Language Model | C2 Communication | APT41 (Double Dragon) | 60 |
| Reddit Discussion: Apache Server | Zero-Day Exploit | Silence | 31 |
| historydb.date | Phishing | Equation Group | 44 |
| MDN Docs: Kubernetes | Zero-Day Exploit | Rocket Kitten | 65 |
| Google Devs: Elixir | DNS Tunneling | Sandworm | 54 |
| kumu.io | Man-in-the-Middle | Silence | 84 |
| skyflypro.com | SQL Injection | LockBit | 72 |
Incident C4CA4238: Malware & C2 Indicators
Real-time threat intelligence feed for Defense sector. Report #C4CA4238 contains IoCs, TTPs, and risk scoring for active campaigns detected in the last 24 hours.